| home | history | awards | club awards history |
![]() |
Gordon Bainbridge Memorial Trophy. Presented by his friends for Annual Competition in Intra Club Teams Sporting Activities.
1972 Soccer. Bainbridge Rangers vs 301 United
1973 Baseball. President's side vs 301 Re-United 18
1974 Football. President's 7.15 vs 301 United 17.9
| 2011 | Rory Sheppard | |||
| 2010 | Chris Bartlett | 2009 | Rory Hercules Sheppard | |
| 2008 | Leigh Rebbeck | 2007 | Leigh Rebbeck | |
| 2006 | Ben Suttell | 2005 | Andrew Farquharson | |
| 2004 | Daniel Boughtwood | 2003 | Andrew McDougall | |
| 2002 | Shaun Gough, Barney Bloxham | 2001 | Shaun Gough | |
| 2000 | Logan Edwards | 1999 | Logan Edwards | |
| 1998 | Allan Scollen | 1997 | ||
| 1996 | 1995 | A. Mitchell | ||
| 1994 | Ben Suttell | 1993 | ||
| 1992 | James Rohrsheim | 1991 | ||
| 1990 | G. Raymond | 1989 | J. Borzi | |
| 1988 | R. Sadler | 1987 | Mike Shine | |
| 1986 | R. De La Motte | |||
| 1983 | Henry. Rymill | 1982 | Sean Beaton | |
| 1981 | Sean Beaton | 1980 | Sean Beaton (but no reference to it in the Rugby News) | |
| 1978 | S. Beaton | 1977 | B. Perkins | |
| 1976 | Sean Beaton | 1975 | ||
| 1974 | R. Schmarr | |||
| 1968 | Colin Dennis | 1965 | David Quodling | |
| 1962 | John Brown | |||
Up to 1983 it was known only as the 'Best Back 1st Grade' award
| home | history | awards | club awards history |