| home | history | awards | club awards history |
![]() |
| 2011 | Paul Reynolds | |||
| 2010 | Austin Wakeham | 2009 | Wayne Power | |
| 2008 | Simon Allport | 2007 | Brad McDonald | |
| 2006 | Jeremy Thewlis | 2005 | Robert Porteous | |
| 2004 | Jonathon Wilson | 2003 | Michael Renfrey | |
| 2002 | Rob Porteous | 2001 | Ben Hamer | |
| 2000 | Andrew Bohlmann | 1999 | Doug Pike | |
| 1998 | Andrew Beare | 1997 | ||
| 1996 | 1995 | Dan Shillington | ||
| 1994 | Chris Latham | 1993 | ||
| 1992 | Chris Latham | 1991 | ||
| 1990 | D. McCartan | 1989 | C. McLoughlin | |
| 1988 | C. Dodson | 1987 | Chris Dodson | |
| 1986 | M. Campion | |||
| 1983 | Mike Conry | 1982 | Arch Younger | |
| 1981 | Richard Waddicor | 1980 | D. Corbett | |
| 1979 | C. Dodson | 1978 | I.(?) Sullivan | |
| 1977 | J. Gelsthorpe | 1976 | Tim Campion (Reserves) | |
| 1976 | Alf Quinton | 1975 | ||
| 1974 | J. Hirsch | |||
| 1968 | Athol Pukallus | |||
Up to 1983 it was known only as the 'Best Forward 2nd Grade' Award. In 1976 there were additional awards for best in the reserves in addition to the 2nds
| home | history | awards | club awards history |