| home | history | awards | club awards history |
![]() |
| 2007 | ||||
| 2006 | 2005 | |||
| 2004 | 2003 | Old Collegians | ||
| 2002 | Old Collegians | 2001 | Old Collegians | |
| 2000 | North Torrens | 1999 | University | |
| 1998 | Port Adelaide | 1997 | Souths | |
| 1996 | Elizabeth | 1995 | Elizabeth | |
| 1994 | Elizabeth | 1993 | Brighton | |
| 1992 | Burnside | 1991 | Brighton | |
| 1990 | Brighton | 1989 | Brighton | |
| 1988 | Old Collegians | 1987 | Brighton | |
| 1986 | Old Collegians | 1985 | Brighton | |
| 1984 | Old Collegians | 1983 | Brighton | |
| 1982 | North Adelaide | 1981 | Old Collegians | |
| 1980 | Brighton | 1979 | - | |
| 1978 | Army | 1977 | Brighton | |
| 1976 | - | 1975 | Old Collegians |
3rd grade award since ...?